Performance Profile

STARLIGHT

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 14-01-2022 74 40-65 1200 55 8 1:17:629
CHE 06-01-2022 47 40-65 1400 58 11 1:32:737
CHE 29-09-2021 117 40-65 1200 58.5 12 1:17:449
CHE 09-09-2021 87 40-65 1000 59.5 7 1:1:784
CHE 02-09-2021 74 40-65 1400 61.5 6 1:29:718
CHE 01-05-2021 39 40-65 1300 60.5 4 1:22:542
CHE 24-04-2021 25 40-65 1200 61.5 4 1:17:667
HYD 21-02-2021 133 1600 10 1:42:31
HYD 07-02-2021 116 1400 8 1:26:72
HYD 18-01-2021 84 1200 12 1:13:39
HYD 13-12-2020 37 1400 6 1:27:14
HYD 22-11-2020 10 1200 6 1:14:83
HYD 16-02-2020 170 1200 10 1:12:33
HYD 10-02-2020 163 1200 2 1:12:42
HYD 13-01-2020 128 1600 11 1:39:44
HYD 25-11-2019 39 1200 8 1:12:24
HYD 17-11-2019 24 1400 5 0:0:0
HYD 28-10-2019 205 1400 5 1:25:94
HYD 14-10-2019 178 1400 4 1:25:52
HYD 01-09-2019 90 1400 5 1:27:50
HYD 11-08-2019 52 1400 2 1:26:37
HYD 29-07-2019 30 1400 4 1:28:38
HYD 18-07-2019 6 1200 6 1:13:31
HYD 24-02-2019 215 1600 2 1:37:29
HYD 11-02-2019 191 1200 8 1:12:18
HYD 27-01-2019 160 1400 4 1:28:74
HYD 07-01-2019 123 1200 6 1:12:0
HYD 23-12-2018 88 1400 5 1:25:87
HYD 02-12-2018 45 1400 1 1:25:11
HYD 11-11-2018 5 1200 6 1:12:80
HYD 05-11-2018 201 1400 3 1:27:28
HYD 24-10-2018 179 1400 3 1:27:39
HYD 03-09-2018 101 1200 1 1:13:55
HYD 16-07-2018 4 1100 1 1:7:24
HYD 02-03-2018 236 1200 3 1:12:57
HYD 25-02-2018 211 1200 5 1:13:14
HYD 19-02-2018 203 1400 6 1:26:29
HYD 17-01-2018 130 1200 5 1:13:40
HYD 31-12-2017 106 1400 3 1:27:14
HYD 24-12-2017 98 1100 1 1:6:98
HYD 11-12-2017 75 1400 4 1:26:18
HYD 03-12-2017 61 1200 2 1:12:95
HYD 20-11-2017 36 1200 2 1:14:28
HYD 06-11-2017 14 1000 3 1:0:97
HYD 25-10-2017 216 1200 3 1:13:60
HYD 09-10-2017 188 1200 3 1:13:54
HYD 18-09-2017 142 1200 1 1:14:29
HYD 03-09-2017 107 1400 8 1:29:48
HYD 28-08-2017 103 1200 2 1:15:98
HYD 20-08-2017 68 1400 5 1:30:17
HYD 07-08-2017 51 1200 2 1:14:73
HYD 29-07-2017 27 1400 2 1:28:97
HYD 21-07-2017 19 1200 6 1:14:81
HYD 13-07-2017 1 1100 6 1:8:68
HYD 20-02-2017 270 1200 8 1:15:64
HYD 30-01-2017 223 1200 6 1:15:12
HYD 16-01-2017 181 1200 9 1:17:31
HYD 27-11-2016 63 1100 5 1:10:48
HYD 07-11-2016 21 1100 7 1:10:46

Runs Data for STARLIGHT

Runs Wins Second Third Total Stakes
59 5 8 7 0