Performance Profile

SPEEDSTER

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 05-03-2022 160 4Y&O 3000 57.5 2 3:10:996
BNG 03-02-2022 164 2400 1 2:35:73
BNG 18-12-2021 100 2000 1 2:7:10
BNG 10-12-2021 85 2000 4 2:7:95
BNG 25-11-2021 55 1600 5 1:48:6
BNG 07-08-2021 7 1400 10 1:27:72
BNG 20-03-2021 169 1800 2 1:52:49
BNG 20-02-2021 132 1600 6 1:42:35
BNG 25-12-2020 68 2000 8 2:6:88
BNG 14-11-2020 21 1400 6 1:29:64
MYS 01-03-2020 115 2400 14 2:32:26
BNG 26-01-2020 126 2400 4 2:30:47
BNG 04-01-2020 93 2400 2 2:31:75
BNG 06-12-2019 46 1600 2 1:37:21
MYS 19-10-2019 108 1600 1 42:20:0
MYS 26-09-2019 61 1400 1 24:32:0
MYS 29-08-2019 2 1400 4 1:25:95
BNG 27-07-2019 149 1200 6 1:15:79
BNG 22-06-2019 77 1400 4 1:27:35
BNG 18-05-2019 1 1200 6 1:15:84
BNG 23-03-2019 197 1100 6 1:9:30
BNG 29-12-2018 87 1100 11 1:12:92

Runs Data for SPEEDSTER

Runs Wins Second Third Total Stakes
22 4 4 0 0