Performance Profile

SOUZA

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 06-03-2022 168 4Y&O 2400 57 6 2:41:172
MUM 06-02-2022 86 2400 11 2:44:65
MUM 28-12-2021 27 1600 13 40:5:0
PUN 28-11-2021 68 2000 11 2:6:61
PUN 30-10-2021 23 2000 4 2:7:51
MUM 07-02-2021 119 1200 8 1:11:97
MUM 24-01-2021 99 1200 7 1:12:34

Runs Data for SOUZA

Runs Wins Second Third Total Stakes
7 0 0 0 0