Performance Profile

RHIANNON

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 07-10-2023 14 40-65 1200 54.5 4 1:15:302
CHE 30-09-2023 5 40-65 1200 53 5 1:16:686
CHE 26-05-2023 124 40-65 1200 58 3 1:20:356
CHE 20-05-2023 98 40-65 1300 56 4 1:24:694
CHE 30-04-2023 59 40-65 1200 57 5 1:16:41
CHE 08-04-2023 14 40-65 1200 57.5 6 1:15:911
CHE 17-02-2023 186 40-65 1200 60 7 1:14:505
CHE 11-02-2023 176 40-65 1200 58.5 4 1:13:404
CHE 03-02-2023 157 40-65 1100 59 4 1:8:651
CHE 29-10-2022 22 40-65 1200 57.5 11 1:16:134
CHE 15-10-2022 15 40-65 1200 57 5 1:17:392
CHE 08-10-2022 6 40-65 1000 56.5 9 1:3:284
CHE 20-09-2022 128 40-65 1200 57.5 5 1:14:115
CHE 15-09-2022 123 40-65 1200 56.5 4 1:13:524
CHE 14-05-2022 47 40-65 1300 52 1 1:25:202
CHE 23-04-2022 15 40-65 1200 51.5 4 1:15:585
CHE 14-04-2022 3 40-65 1200 52.5 5 1:16:163
CHE 11-03-2022 174 40-65 1200 54 7 1:15:160
CHE 24-02-2022 153 40-65 1000 55.5 3 1:1:27
CHE 17-02-2022 138 40-65 1200 54.5 5 1:14:859
CHE 27-01-2022 89 40-65 1200 53 2 1:13:390
CHE 07-01-2022 61 40-65 1200 54 4 1:14:46
CHE 16-12-2021 5 40-65 1000 52 6 1:1:832
CHE 29-09-2021 117 40-65 1200 55.5 10 1:15:296
CHE 19-08-2021 56 40-65 1000 56 2 1:0:140
CHE 18-02-2021 139 20-45 1200 60 1 1:14:515
CHE 11-02-2021 127 20-45 1000 58.5 2 0:59:510
CHE 14-01-2021 86 20-45 1200 58.5 9 1:14:847
CHE 14-12-2020 34 20-45 1200 54.5 1 1:14:174
CHE 06-11-2020 1 0-25 1000 59 1 1:3:906
CHE 14-02-2020 193 20-45 1200 58.5 3 1:13:255
CHE 29-01-2020 159 20-45 1000 59.5 2 0:59:978
CHE 14-01-2020 135 20-45 1200 56.5 2 1:12:441
CHE 01-01-2020 110 20-45 1200 57 5 1:16:714
OTY 14-06-2019 130 1200 5 1:16:95
OTY 06-06-2019 105 1200 5 1:16:83
OTY 24-05-2019 80 1200 9 1:20:25
OTY 12-05-2019 56 1200 3 1:16:99

Runs Data for RHIANNON

Runs Wins Second Third Total Stakes
38 4 5 4 0