Performance Profile

RAJPUTANA

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 25-02-2023 200 00-25 1200 53 10 1:16:566
CHE 18-02-2023 187 00-25 1000 53.5 7 1:2:835
CHE 29-10-2022 17 00-25 1200 53.5 6 1:16:718
CHE 08-10-2022 1 00-25 1200 54.5 10 1:19:588
CHE 30-04-2022 26 00-25 1200 54.5 6 1:21:62
CHE 14-04-2022 7 00-25 1200 55.5 6 1:18:134
CHE 24-02-2022 147 00-25 1000 54.5 2 1:3:98
CHE 27-01-2022 85 00-25 1000 56 9 1:3:873
CHE 13-01-2022 62 00-25 1100 56.5 6 1:8:710
CHE 25-12-2021 22 00-25 1000 56 4 1:3:81
CHE 02-09-2021 72 20-45 1200 52.5 8 1:19:616
CHE 24-04-2021 23 20-45 1200 52.5 6 1:20:661
CHE 10-02-2021 116 20-45 1200 57 6 1:17:983
CHE 04-02-2021 107 20-45 1200 52.5 8 1:16:465
CHE 14-01-2021 85 20-45 1200 51.5 7 1:14:669
CHE 14-12-2020 32 3YO 1200 56 8 1:16:264
CHE 20-11-2020 18 3YO 1200 56 7 1:21:806
CHE 15-01-2020 136 3YO 1200 56 6 1:16:640

Runs Data for RAJPUTANA

Runs Wins Second Third Total Stakes
18 0 1 0 0