Performance Profile

NAGADA

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 25-05-2023 117 00-25 1600 59.5 7 1:52:921
CHE 06-05-2023 65 00-25 1400 60 4 1:33:201
CHE 29-04-2023 50 20-45 1600 53.5 8 1:43:365
CHE 09-04-2023 22 20-45 1400 53.5 5 1:29:322
CHE 17-02-2023 182 20-45 1400 53.5 9 1:30:15
CHE 08-10-2022 5 20-45 1400 55.5 8 1:32:81
CHE 28-09-2022 141 00-25 1200 58.5 1 1:15:545
CHE 20-09-2022 126 00-25 1600 58.5 6 1:43:817
CHE 24-04-2022 25 00-25 1400 59 4 1:32:399
CHE 23-02-2022 142 20-45 1600 50.5 8 1:44:323
CHE 03-02-2022 104 20-45 1400 52 7 1:30:209
CHE 14-01-2022 75 20-45 1200 54 8 1:16:804
CHE 30-09-2021 129 20-45 1200 56 9 1:24:356
CHE 23-04-2021 20 20-45 1300 59 10 1:26:811
CHE 26-02-2021 154 20-45 1200 60 9 1:17:1
CHE 21-01-2021 97 20-45 1000 60 12 1:4:193
CHE 14-11-2019 36 20-45 1400 58 1 1:25:835
CHE 25-10-2019 11 20-45 1400 52 1 1:26:962
MYS 19-09-2019 45 1400 4 1:23:69
MYS 30-08-2019 12 1400 10 1:26:42
OTY 16-05-2019 66 1400 4 1:29:98
OTY 04-05-2019 40 1300 2 1:20:52
OTY 15-04-2019 8 1400 3 1:27:76

Runs Data for NAGADA

Runs Wins Second Third Total Stakes
23 3 1 1 0