Performance Profile

GANTON

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 07-10-2023 13 40-65 1400 52 6 1:29:510
CHE 13-05-2023 86 40-65 1600 52 0 0:0:0
CHE 24-02-2023 198 40-65 1600 51 3 1:40:559
CHE 11-02-2023 180 20-45 1600 60 2 1:40:135
CHE 15-10-2022 13 40-65 1600 51.5 5 1:45:625
CHE 28-09-2022 142 40-65 1400 52 8 1:29:7
CHE 20-09-2022 130 40-65 1400 53.5 4 1:28:0
CHE 14-05-2022 47 40-65 1300 54 5 1:25:827
CHE 24-04-2022 22 40-65 1500 56.5 7 1:38:351
CHE 23-02-2022 143 20-45 1600 60 1 1:41:367
CHE 27-01-2022 91 00-45 2000 60 4 2:9:40
CHE 14-01-2022 70 20-45 1400 60 2 1:29:716
CHE 30-09-2021 124 40-65 1400 52.5 4 1:29:153
CHE 19-09-2021 113 40-65 1600 54.5 5 1:43:999
CHE 26-08-2021 62 40-65 1400 54.5 8 1:29:474
CHE 30-04-2021 34 40-65 1600 55 2 1:42:580
CHE 23-04-2021 15 40-65 1400 51.5 2 1:28:474
CHE 05-03-2021 164 40-65 1400 53 3 1:26:394
CHE 26-02-2021 155 40-65 1400 53 6 1:30:309
CHE 14-01-2021 91 40-65 1400 54.5 6 1:27:219
CHE 07-03-2020 208 40-65 1600 57 0 0:0:0
CHE 08-02-2020 175 40-65 1600 57.5 0 0:0:0
CHE 14-01-2020 130 40-65 1800 57 3 1:51:579
CHE 25-12-2019 97 40-65 1600 52 1 1:39:538
CHE 19-12-2019 90 40-65 1400 52 0 0:0:0
CHE 07-12-2019 79 40-65 1400 51.5 0 0:0:0
CHE 14-11-2019 39 40-65 1400 51.5 3 1:25:721
CHE 25-10-2019 9 40-65 1600 51 8 1:42:594
OTY 24-05-2019 78 1600 1 1:41:8
OTY 12-05-2019 55 1500 1 1:36:21
OTY 28-04-2019 29 1100 5 1:8:36

Runs Data for GANTON

Runs Wins Second Third Total Stakes
31 4 4 4 0