Performance Profile

ENJOYTHEGOODTIMES

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
OOTY 30-05-2019 95 OTY 1400 52 61 0:0:0
OOTY 17-05-2019 73 OTY 1200 53 9 1:17:1
OOTY 28-04-2019 34 OTY 1100 55.5 9 1:9:2
OOTY 21-04-2019 20 OTY 1000 54 9 1:3:4
CHN 27-02-2019 188 CHE 1000 57.5 2 0:59:2
CHN 20-02-2019 170 CHE 1200 57.5 6 1:14:6
CHN 06-02-2019 145 CHE 1200 57 12 1:13:6
CHN 24-01-2019 130 CHE 1200 61 0:0:0
CHN 01-01-2019 97 CHE 1200 61 0:0:0
CHN 12-12-2018 75 CHE 1000 58.5 4 1:1:8
CHN 06-12-2018 59 CHE 1600 58.5 8 1:49:5
CHN 15-11-2018 39 CHE 1600 53.5 8 1:45:9
CHN 03-11-2018 27 CHE 1200 61 5 1:23:3
CHN 19-10-2018 1 CHE 1000 61 8 1:8:3
OOTY 08-06-2018 71 OTY 1200 59 4 1:15:4
OOTY 28-05-2018 34 OTY 1100 55.5 4 1:9:2
OOTY 12-05-2018 7 OTY 1400 50 7 1:28:7
CHN 17-03-2018 219 CHE 1200 54.5 11 1:18:1
CHN 08-02-2018 164 CHE 1000 53 6 1:1:0
CHN 24-01-2018 139 CHE 1200 53.5 3 1:12:2
CHN 14-01-2018 126 CHE 1100 52.5 8 1:8:8
CHN 28-12-2017 103 CHE 1200 58 1 1:13:4
CHN 06-12-2017 59 CHE 1100 50 6 1:6:0
CHN 22-11-2017 43 CHE 1600 51 8 1:42:5
CHN 11-11-2017 31 CHE 1100 57.5 7 1:12:6
CHN 20-10-2017 4 CHE 1200 51 4 1:12:5
OOTY 09-06-2017 132 OTY 1300 57.5 2 1:22:9
OOTY 14-04-2017 8 OTY 1200 54.5 1 1:12:7
CHN 16-03-2017 212 CHE 1000 56.5 1 1:0:6
CHN 16-02-2017 166 CHE 1400 56 7 1:28:6
CHN 14-01-2017 119 CHE 1200 56 5 1:13:7
CHN 22-12-2016 79 CHE 1600 54.5 7 1:40:6
CHN 14-12-2016 62 CHE 1600 0 0:0:0
CHN 07-12-2016 49 CHE 1600 0 0:0:0
CHN 15-11-2016 25 CHE 1400 56 9 1:29:0
OOTY 03-06-2016 134 OTY 1300 56 7 1:26:6
OOTY 23-05-2016 97 OTY 1200 60 1 1:16:6
OOTY 14-05-2016 74 OTY 1200 54.5 1 1:16:2
OOTY 08-05-2016 57 OTY 1400 54.5 3 1:29:2
OOTY 24-04-2016 24 OTY 1400 54.5 5 1:28:5
OOTY 14-04-2016 1 OTY 1200 53.5 2 1:14:9
CHN 05-03-2016 34 CHE 1200 53.5 7 1:15:5

Runs Data for ENJOYTHEGOODTIMES

Runs Wins Second Third Total Stakes
42 5 3 2 0