Performance Profile

DOMINANT

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 15-10-2022 12 20-45 1600 57 7 1:46:906
CHE 24-09-2022 137 20-45 1600 58 6 1:41:119
CHE 23-04-2022 19 20-45 1500 57.5 4 1:35:963
CHE 03-02-2022 105 20-45 1400 58 5 1:29:313
CHE 13-01-2022 65 00-45 1800 58 3 1:55:446
CHE 17-12-2021 15 20-45 1400 58 5 1:29:554
CHE 10-09-2021 96 40-65 1400 50.5 6 1:30:83
CHE 26-08-2021 62 40-65 1400 52 7 1:29:415
CHE 18-08-2021 48 40-65 1200 51 7 1:13:553
CHE 01-05-2021 37 20-45 1400 56 1 1:28:854
CHE 14-04-2021 2 20-45 1200 57 7 1:16:786
CHE 05-03-2021 163 20-45 1200 58 9 1:14:448
CHE 17-02-2021 132 20-45 1400 57.5 4 1:30:675
CHE 15-12-2020 45 20-45 1800 57 2 1:54:97
CHE 06-11-2020 5 20-45 1200 56 2 1:18:553
CHE 07-03-2020 204 20-45 1400 61 2 1:26:574
CHE 15-01-2020 138 20-45 1400 59 5 1:27:590
CHE 01-01-2020 109 20-45 1600 60 2 1:44:281
OTY 16-05-2019 65 1600 4 1:44:49
OTY 12-05-2019 59 1600 10 0:0:0
OTY 28-04-2019 31 1400 8 1:26:68
OTY 15-04-2019 9 1300 3 1:19:95
HYD 02-03-2019 226 1400 7 1:27:74

Runs Data for DOMINANT

Runs Wins Second Third Total Stakes
23 1 4 2 0