Performance Profile

DAIYAMONDO

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 19-11-2023 64 00-25 1100 57.5 3 1:10:119
CHE 28-10-2023 37 00-25 1000 59 3 1:2:226
CHE 14-10-2023 17 00-25 1100 57.5 2 1:9:925
CHE 30-09-2023 1 00-25 1200 57 7 1:17:417
CHE 25-05-2023 112 20-45 1200 51 7 1:22:792
CHE 21-05-2023 109 20-45 1200 51.5 7 1:19:78
CHE 13-05-2023 83 20-45 1200 52 3 1:18:498
CHE 30-04-2023 56 00-25 1200 60 2 1:16:935
CHE 08-04-2023 9 00-25 1200 59 1 1:17:526
CHE 03-02-2023 156 00-25 1100 60 4 1:9:569
CHE 24-09-2022 134 20-45 1200 53 3 1:14:34
CHE 15-09-2022 117 20-45 1100 55 7 1:8:214
CHE 10-09-2022 109 20-45 1200 53.5 5 1:15:420
CHE 24-12-2021 16 20-45 1000 53.5 1 1:3:205
CHE 16-12-2021 1 20-45 1200 52 7 1:17:332
CHE 29-09-2021 116 20-45 1200 54 1 1:15:333
CHE 27-08-2021 70 20-45 1000 54.5 5 1:2:106
CHE 18-08-2021 43 00-25 1000 59 1 1:1:514
CHE 30-04-2021 30 00-25 1200 60 6 1:18:923
CHE 14-04-2021 2 20-45 1200 51.5 8 1:16:946
CHE 05-03-2021 163 20-45 1200 52 8 1:14:12
CHE 18-02-2021 139 20-45 1200 52.5 10 1:17:86
CHE 11-02-2021 123 20-45 1000 52 3 1:0:856
CHE 15-12-2020 41 0-25 1000 58.5 1 1:1:835
CHE 06-11-2020 1 0-25 1000 57.5 3 1:4:630
CHE 07-02-2020 167 20-45 1000 52.5 8 1:0:438
CHE 08-01-2020 127 20-45 1200 53.5 3 1:14:370
CHE 25-12-2019 96 20-45 1200 53.5 7 1:14:154
CHE 19-12-2019 94 20-45 1000 55.5 5 1:1:85
CHE 28-11-2019 59 20-45 1000 56.5 7 1:3:443
CHE 22-11-2019 46 20-45 1200 55 5 1:18:542
CHE 03-11-2019 21 20-45 1400 57.5 5 1:29:389
CHE 18-10-2019 7 20-45 1200 55.5 9 1:18:511
OTY 13-06-2019 123 1300 3 1:23:14
OTY 26-05-2019 88 1100 1 1:8:70
OTY 11-05-2019 51 1300 4 1:22:17

Runs Data for DAIYAMONDO

Runs Wins Second Third Total Stakes
36 6 2 8 0