Performance Profile

BUTTERFLY

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 08-10-2022 6 40-65 1000 54 6 1:2:938
CHE 24-09-2022 138 40-65 1100 54.5 4 1:6:573
CHE 10-09-2022 113 40-65 1200 55 6 1:14:63
CHE 14-05-2022 51 40-65 1300 56 10 1:28:410
CHE 23-04-2022 15 40-65 1200 56.5 7 1:16:249
CHE 03-02-2022 107 40-65 1000 58.5 8 1:2:544
CHE 13-01-2022 67 40-65 1000 60.5 9 1:1:760
CHE 24-12-2021 20 40-65 1200 60 8 1:18:82
CHE 18-09-2021 102 60-85 1200 50 1 1:14:30
CHE 09-09-2021 87 40-65 1000 60 5 1:1:257
CHE 19-08-2021 57 40-65 1000 56 1 1:0:460
CHE 24-04-2021 25 40-65 1200 56.5 3 0:0:0
CHE 14-04-2021 5 40-65 1200 57 4 1:15:747
CHE 17-02-2021 137 40-65 1200 55.5 3 1:15:334
CHE 21-01-2021 97 20-45 1000 59.5 1 1:0:273
CHE 13-01-2021 82 40-65 1200 51 2 1:14:500
CHE 14-12-2020 34 20-45 1200 60 5 1:14:656
CHE 13-02-2020 182 40-65 1400 55 3 1:25:923
CHE 01-01-2020 114 40-65 1200 53 5 1:15:271
CHE 29-11-2019 63 40-65 1200 54.5 5 1:19:26
CHE 09-11-2019 32 40-65 1000 55 2 1:0:305
MYS 27-09-2019 70 1200 9 1:12:12
OTY 27-04-2019 22 1200 3 1:13:28
HYD 14-01-2019 131 1200 5 1:12:90

Runs Data for BUTTERFLY

Runs Wins Second Third Total Stakes
24 3 2 4 0