Performance Profile

BENEFICIAL

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 08-01-2020 128 40-65 1000 56.5 7 1:2:387
CHE 26-12-2019 107 40-65 1200 53.5 8 1:14:247
OTY 31-05-2019 103 1300 12 0:0:0
OTY 28-04-2019 34 1100 8 1:8:95
PUN 14-10-2018 155 1000 8 0:59:63
PUN 16-09-2018 93 1000 7 0:59:51
PUN 11-08-2018 41 1200 11 1:12:42
PUN 20-07-2018 2 1000 11 1:18:0
MUM 28-04-2018 307 1000 10 1:2:20
MUM 15-04-2018 289 1000 7 1:0:5
MUM 30-03-2018 255 1000 1 0:59:98
MUM 25-02-2018 200 1200 6 1:11:86
MUM 11-01-2018 113 1000 4 0:59:18
MUM 16-12-2017 57 1200 2 1:12:58
MUM 24-11-2017 11 1000 5 1:0:65
PUN 07-10-2017 148 1000 6 1:0:51
PUN 02-09-2017 85 1000 10 1:0:32
PUN 06-08-2017 28 1000 5 0:59:46
MUM 09-04-2017 278 1000 1 0:59:64
MUM 16-03-2017 223 1200 3 1:12:78
MUM 04-02-2017 148 1000 9 1:0:20
MUM 05-01-2017 98 1000 1 1:0:57
MUM 22-12-2016 72 1000 2 1:0:22
PUN 25-09-2016 147 1200 3 1:12:96
PUN 11-09-2016 113 1400 11 1:28:83
PUN 14-08-2016 36 1000 6 1:1:22
PUN 29-07-2016 15 1000 6 1:0:84
MUM 16-04-2016 326 1000 3 1:0:50
MUM 20-03-2016 269 1000 8 1:1:4

Runs Data for BENEFICIAL

Runs Wins Second Third Total Stakes
29 3 2 3 0