Performance Profile

AMENDMENT

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 03-10-2022 151 60-85 1200 50 8 1:15:250
CHE 10-09-2022 114 60-85 1200 52 6 1:13:405
CHE 14-05-2022 49 60-85 1400 51.5 3 1:31:338
CHE 30-04-2022 29 60-85 1200 50 2 1:17:387
CHE 06-03-2022 162 60-85 1200 51.5 8 1:14:233
CHE 06-01-2022 47 40-65 1400 61.5 7 1:27:697
CHE 17-12-2021 13 60-85 1000 50 5 1:0:772
CHE 09-09-2021 87 40-65 1000 55 1 0:59:479
CHE 02-09-2021 76 3YO 1400 56 8 1:27:569
CHE 19-08-2021 53 20-45 1200 57.5 1 1:12:284
CHE 15-04-2021 9 20-45 1400 59 0 0:0:0
CHE 25-02-2021 149 3YO 1600 50 4 1:38:385
CHE 04-02-2021 111 3YO 1400 50.5 3 1:26:608
CHE 14-01-2021 84 3YO 1000 54.5 1 1:0:456

Runs Data for AMENDMENT

Runs Wins Second Third Total Stakes
14 3 1 2 0