Performance Profile

AMATERASU

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 23-02-2022 146 00-25 1200 58.5 11 1:24:448
CHE 11-02-2022 117 00-25 1000 59.5 9 1:4:980
CHE 01-05-2021 37 20-45 1400 54 8 0:0:0
CHE 17-02-2021 132 20-45 1400 53.5 6 1:31:779
CHE 15-12-2020 45 20-45 1800 55 9 1:58:713
CHE 20-11-2020 23 20-45 1400 56.5 7 1:33:364
CHE 14-02-2020 188 20-45 1600 59.5 6 1:40:399
CHE 29-01-2020 160 20-45 1600 60.5 4 1:38:499
CHE 14-01-2020 131 20-45 1600 59.5 3 1:39:450
CHE 19-12-2019 88 20-45 1600 57.5 2 1:40:816
CHE 14-11-2019 35 20-45 1600 57.5 3 1:40:946
CHE 25-10-2019 11 20-45 1400 57 3 1:28:773
OTY 31-05-2019 101 1300 8 1:20:91
OTY 11-05-2019 50 1300 1 1:20:76
OTY 27-04-2019 26 1300 2 1:21:6
OTY 15-04-2019 8 1400 11 0:0:0

Runs Data for AMATERASU

Runs Wins Second Third Total Stakes
16 1 2 3 0