Performance Profile

ABILITARE

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 19-11-2023 71 20-45 1400 55.5 7 1:30:413
CHE 27-10-2023 33 20-45 1600 55 4 1:42:751
CHE 30-09-2023 8 20-45 1400 55 10 1:31:426
CHE 13-05-2023 84 20-45 1800 54.5 1 2:2:908
CHE 29-04-2023 49 00-25 1600 57 1 1:44:105
CHE 22-04-2023 36 00-25 1500 57.5 5 1:39:806
CHE 09-04-2023 16 00-25 1400 58 5 1:30:151
CHE 17-02-2023 181 00-25 1400 59 9 1:29:806
CHE 28-01-2023 150 00-25 1400 59.5 6 1:29:348
CHE 24-09-2022 135 20-45 1600 53.5 6 1:41:467
CHE 15-09-2022 118 20-45 1400 54.5 9 1:29:183
CHE 01-05-2022 34 20-45 1600 54 4 1:44:116
CHE 24-04-2022 25 00-25 1400 59 1 1:31:189
CHE 14-04-2022 7 00-25 1200 58 2 1:17:597
CHE 24-02-2022 147 00-25 1000 58.5 5 1:3:439
CHE 16-02-2022 130 00-25 1400 59.5 7 1:32:767
CHE 13-01-2022 64 20-45 1400 57.5 8 1:29:821
CHE 07-01-2022 54 20-45 1100 58 4 1:7:132
CHE 17-12-2021 10 20-45 1200 58.5 7 1:16:897
CHE 03-09-2021 80 3YO 1600 54.5 6 1:44:34
CHE 19-08-2021 52 3YO 1200 54.5 5 1:15:855
CHE 18-02-2021 141 3YO 1200 54.5 0 0:0:0
CHE 04-02-2021 110 3YO 1200 54.5 7 1:16:593

Runs Data for ABILITARE

Runs Wins Second Third Total Stakes
23 3 1 0 0